Severe Thunderstorm Watch expires at 3:00 AM on 5/19, issued at 10:59 PM Adair, OK | Agra, OK | Atwood, OK | Avant, OK

Dallas Stars

Offensive
NameGGWSHPTS
Michael Ryder 35 6 0 62
Jamie Benn 26 7 1 63
Loui Eriksson 26 3 2 71
Mike Ribeiro 18 5 0 63
Eric Nystrom 16 1 0 21
Steve Ott 11 2 0 39
Brenden Morrow 11 2 0 26
Alex Goligoski 9 1 0 30
Vernon Fiddler 8 1 0 21
Sheldon Souray 6 1 1 21
Adam Burish 6 1 0 19
Tom Wandell 6 0 0 15
Stephane Robidas 5 1 0 22
Trevor Daley 4 2 0 25
Radek Dvorak 4 0 1 21
Tomas Vincour 4 1 0 10
Philip Larsen 3 0 0 11
Toby Petersen 2 0 0 5
Ryan Garbutt 2 1 0 3
Jake Dowell 2 0 0 7
Adam Pardy 0 0 0 3
Scott Glennie 0 0 0 0
Francis Wathier 0 0 0 0
Richard Bachman 0 0 0 1
Matt Fraser 0 0 0 0
Andrew Raycroft 0 0 0 0
Krystofer Barch 0 0 0 0
Brenden Dillon 0 0 0 0
Kari Lehtonen 0 0 0 3
Reilly Smith 0 0 0 0
Mark Fistric 0 0 0 2
Jordie Benn 0 0 0 2
Nicklas Grossmann 0 0 0 5
Defensive
NameGAGAASVSV%SOGTW
Kari Lehtonen 136 2.33 1603 .922 4 32
Richard Bachman 43 2.77 434 .910 1 8
Andrew Raycroft 31 3.52 272 .898 0 2
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.