Download: RSS | Email Alerts | Text Alerts |  | Mobile
Untitled Document
Full
11:30PM Seinfeld
12:00AM My Name Is Earl
5:00PM FOX23 News at 5
5:30PM FOX23 News @ 5:30
6:00PM The Simpsons
6:30PM King of the Hill
7:00PM House
8:00PM Bones
9:00PM FOX23 News @ 9
9:30PM FOX23 Sports Buzz
10:00PM Seinfeld
10:30PM King of Queens
11:00PM Fox23 High School Football Tonight
11:30PM Seinfeld



AFC East

Team W L T Pct PF PA Home Away Div Conf
New England 6 3 0 .667 259 150 5-0 1-3 2-1 4-3
Miami 5 5 0 .500 242 244 3-2 2-3 3-1 3-3
NY Jets 4 5 0 .444 199 158 2-3 2-2 1-3 4-4
Buffalo 3 6 0 .333 140 210 1-3 2-3 1-2 1-5
 

AFC North

Team W L T Pct PF PA Home Away Div Conf
Cincinnati 7 2 0 .778 198 147 3-2 4-0 5-0 5-2
Pittsburgh 6 3 0 .667 207 157 4-1 2-2 1-2 4-2
Baltimore 5 4 0 .556 222 154 3-1 2-3 2-2 5-3
Cleveland 1 8 0 .111 78 225 0-4 1-4 0-4 1-5
 

AFC South

Team W L T Pct PF PA Home Away Div Conf
Indianapolis 9 0 0 1.000 252 142 5-0 4-0 3-0 5-0
Houston 5 4 0 .556 215 188 2-2 3-2 1-2 4-3
Jacksonville 5 4 0 .556 181 220 3-1 2-3 2-2 4-2
Tennessee 3 6 0 .333 189 255 2-2 1-4 1-3 2-6
 

AFC West

Team W L T Pct PF PA Home Away Div Conf
San Diego 6 3 0 .667 237 202 3-2 3-1 3-1 4-3
Denver 6 3 0 .667 167 151 3-1 3-2 2-0 5-2
Kansas City 2 7 0 .222 142 215 0-4 2-3 1-2 1-4
Oakland 2 7 0 .222 88 217 1-4 1-3 1-4 1-6
 

NFC East

Team W L T Pct PF PA Home Away Div Conf
Dallas 6 3 0 .667 224 169 3-1 3-2 1-1 5-2
Philadelphia 5 4 0 .556 242 184 3-2 2-2 2-1 4-2
NY Giants 5 4 0 .556 232 204 2-2 3-2 2-1 3-3
Washington 3 6 0 .333 140 171 3-2 0-4 0-2 2-5
 

NFC North

Team W L T Pct PF PA Home Away Div Conf
Minnesota 8 1 0 .889 271 184 4-0 4-1 4-0 6-0
Green Bay 5 4 0 .556 232 179 3-2 2-2 2-2 4-3
Chicago 4 5 0 .444 186 201 3-1 1-4 1-1 2-4
Detroit 1 8 0 .111 143 264 1-3 0-5 0-4 1-7
 

NFC South

Team W L T Pct PF PA Home Away Div Conf
New Orleans 9 0 0 1.000 331 197 5-0 4-0 2-0 6-0
Atlanta 5 4 0 .556 221 194 4-0 1-4 1-2 4-3
Carolina 4 6 0 .400 193 239 2-3 2-3 2-2 4-4
Tampa Bay 1 8 0 .111 157 256 1-4 0-4 0-1 1-5
 

NFC West

Team W L T Pct PF PA Home Away Div Conf
Arizona 6 3 0 .667 229 184 2-3 4-0 2-1 4-2
San Francisco 4 5 0 .444 184 180 3-2 1-3 3-0 4-2
Seattle 3 6 0 .333 187 198 3-2 0-4 1-3 2-5
St. Louis 1 8 0 .111 100 249 0-4 1-4 0-2 1-6
 



Water Cooler
Untitled Document
Auto Guide
Calculators
Calendar
Comics
Forums
Games
Gas Prices
Horoscopes
Live Chat
Lost PETS
Lottery
MDA
Movie List
MRSA
Slideshows
Spot Crime
2009 Swine Flu
All Access Idol
Are You Smarter
Box Office
Current Video
Idol Archives
Health Guide
Holiday Greetings
House Bill 1804
Lifestyle Columnists
M.Jackson Memorial
M.Jackson Stories
On The Road 2008
On The Road 2009
Political News
Site Comments
Editorial Cartoons
Environmental News
Fascinating Facts
High School Report
OHP-EMT Stories
PortraitOfCourage
Pothole Patrol
River Tax
Sports Buzz
ThisDayInHistory
Tulsa Run
Tulsa State Fair
Video Archive
W.Tisdale Funeral
Weather Maps
Weird News
Winfrey's emotional farewell
Media queen Oprah Winfrey held back tears in a televised emotional farewell on Friday - as she confirmed she's quitting her U.S. talk show.
Osbourne puts wedding plans on hold
Kelly Osbourne has no intention of walking down the aisle with fiance Luke Worrell until he is 21 - so her beau can legally drink alcohol at their wedding party.
Cyrus' show 'going on as scheduled'
Miley Cyrus' North Carolina concert will go on as planned, following the tragic tour bus accident that killed one man and injured nine others.
  This site is hosted and managed by Inergize Digital.