Adapted from CooksAid.com
| Serving Size | 1 |
| Calories | 471 |
| Total Fat | 9 g |
| Saturated Fat | 2.5 g |
| Sodium | 1,192 mg |
| Total Carbohydrate | 64 g |
| Dietary Fiber | 6.5 g |
| Protein | 29.5 g |
| Servings | 4 |
Save leftovers for lunch or freeze for a quick future lunch or dinner.
| Ingredients | Measures |
|---|---|
| Olive oil | 2 + 2 teaspoons |
| Beef round eye, visible fat removed and sliced into ¼-inch thick pieces | 1 pound |
| Salt | 2 dashes + ½ teaspoon |
| Freshly ground pepper | 2 dashes |
| Pale ale or light beer | 10 ounces |
| Water | 4 ounces |
| Beef bouillon cube | 1 |
| Yukon Gold potatoes (1 pound), peeled and sliced crosswise into ⅛ to ¼-inch thick pieces | 2-3 |
| Sweet potatoes (1 pound), peeled and sliced crosswise into ⅛ to ¼-inch thick pieces | 1-2 |
| Yellow onions, sliced | 3 |
| Fresh parsley, chopped | ¼ cup |
Exchanges
4 starches; 3 lean meats; 1 fat; 1 vegetable
Side Suggestions: Mixed Green Salad
Top mixed greens with cherry tomatoes, sliced cucumber, and sliced yellow bell pepper. Drizzle with favorite dressing.
Side Suggestions: Crusty Bread