Adapted from CooksAid.com
| Serving Size | 1 |
| Calories | 411 |
| Total Fat | 17 g |
| Saturated Fat | 4 g |
| Sodium | 1039 mg |
| Total Carbohydrate | 32 g |
| Dietary Fiber | 5 g |
| Protein | 34 g |
| Servings | 2 |
| Ingredients | Measures |
|---|---|
| Solid white tuna in water, drained | 1 (9-ounce) can |
| Celery, chopped | ¼ cup |
| Scallions, chopped | ¼ cup |
| Dried dill weed | 1 teaspoon |
| Low-fat mayonnaise | ¼ cup |
| Mustard | 1 teaspoon |
| Whole grain bread | 4 slices |
| Medium tomato, sliced | 1 |
| Reduced-fat cheddar cheese, shredded | ½ cup |
| Freshly ground pepper to taste | |
Exchanges
2 starches; 4 very lean meats; 3 fats; ½ vegetable
Side Suggestions: Cherry Tomato Green Salad
Top mixed greens with cherry tomatoes, oil, and balsamic vinegar.