Adapted from CooksAid.com
| Serving Size | ½ of recipe |
| Calories | 288 |
| Total Fat | 13 g |
| Saturated Fat | 4 g |
| Sodium | 841 mg |
| Total Carbohydrate | 3 g |
| Dietary Fiber | 0 g |
| Protein | 37 g |
| Servings | 2 |
| Ingredients | Measures |
|---|---|
| Reduced-fat mayonnaise | 3 tablespoons |
| Grated Parmesan cheese | ¼ cup |
| Lemon zest | 1 teaspoon |
| Lemon juice | 1 teaspoon |
| Skinless flounder filets | 2 (6-ounce) |
| Salt | ¼ teaspoon |
| Freshly ground pepper to taste | |
Exchanges
4.5 very lean meats; 1.5 fats; 1 lean meat substitute
Side Suggestions: Steamed Broccoli
Side Suggestions: Rice Pilaf