Adapted from CooksAid.com
| Serving Size | ½ of recipe |
| Calories | 406 |
| Total Fat | 22 g |
| Saturated Fat | 7.5 g |
| Sodium | 589 mg |
| Total Carbohydrate | 26 g |
| Dietary Fiber | 4.5 g |
| Protein | 28 g |
| Servings | 2 |
| Ingredients | Measures |
|---|---|
| Olive oil | 2 teaspoons |
| Sirloin steak, visible fat trimmed and cut into 1-inch cubes | ½ pound |
| All-purpose flour | 2 tablespoons |
| Portabella mushroom caps | 2 |
| Small white onion, chopped | ½ |
| Medium tomato, chopped | 1 |
| Frozen lima beans, thawed | 1 cup |
| Reduced-sodium beef broth | 1 cup |
| Dried thyme | ¼ teaspoon |
| Salt | ¼ teaspoon |
| Freshly ground pepper to taste | |
Exchanges
3 lean meats; 2 vegetables; 1 very lean meat substitute; 1 starch; 1 fat
Side Suggestions: Whole-grain Crackers