Adapted from CooksAid.com
| Serving Size | ½ of recipe |
| Calories | 228 |
| Total Fat | 13 g |
| Saturated Fat | 2.5 g |
| Sodium | 481 mg |
| Total Carbohydrate | 13 g |
| Dietary Fiber | 2.5 g |
| Protein | 17 g |
| Servings | 2 |
| Ingredients | Measures |
|---|---|
| Boneless, skinless chicken breast | ½ pound |
| Reduced-sodium chicken broth | ½ cup |
| Chopped walnuts | 2 tablespoons |
| Reduced-fat sour cream | 2 tablespoons |
| Reduced-fat mayonnaise | 2 tablespoons |
| Dried tarragon | 1 teaspoon |
| Salt | ¼ teaspoon |
| Freshly ground pepper to taste | |
| Celery stalk, diced | 1 |
| Red seedless grapes, halved | ½ cup |
| Romaine lettuce, chopped | 2 cups |
Exchanges
3 very lean meats; 2 fats; 1 vegetable
Side Suggestions: Crusty Bread (Italian or French)