Adapted from CooksAid.com
| Serving Size | ½ of recipe |
| Calories | 256 |
| Total Fat | 8 g |
| Saturated Fat | 1 g |
| Sodium | 808 mg |
| Total Carbohydrate | 2 g |
| Dietary Fiber | 0 g |
| Protein | 41 g |
| Servings | 2 |
| Ingredients | Measures |
|---|---|
| Chopped cilantro | 2 tablespoons |
| Jalapeno, minced | 1/2-1 (depending on taste) |
| Lime juice | 1 tablespoon |
| Low-sodium soy sauce | 2 tablespoons |
| Olive oil | 1 tablespoon |
| Tuna steaks | 2 (6-ounce) |
| Salt | 1/8 teaspoon |
| Freshly ground pepper to taste | |
Exchanges
4.5 very lean meats; 1.5 fats
Side Suggestions: Slice Avocados
Side Suggestions: Couscous