Adapted from FruitsandVeggiesMatter.gov, Centers for Disease Control and Prevention, Produce for Better Health Foundation
| Serving Size | ¼ of recipe |
| Calories | 130 |
| Calories from Fat | 5 |
| Total Fat | 1 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Total Carbohydrate | 31 g |
| Dietary Fiber | 5 g |
| Sugars | 24 g |
| Proteins | 3 g |
| Vitamin A | 70% DV |
| Vitamin C | 40% DV |
| Calcium | 2% DV |
| Iron | 10% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
| Servings | 4 |
| Preparation Time | 10 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
| Ingredients | Measures |
|---|---|
| Apricots, sliced | 2 cups |
| Nectarines, sliced | 2 cups |
| Apricot nectar | 1 cup |
| Frozen blackberries | 1 cup |
| Ice | 2 cups |
Diabetic Exchange
Fruit: 2; Vegetables: 0; Meat: 0; Milk: 0; Fat: 0; Carbs: 0; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association Exchange System. Exchanges are rounded up or down to equal whole numbers. Therefore, partial exchanges are not included.