Adapted from FruitsandVeggiesMatter.gov, Centers for Disease Control and Prevention, Produce for Better Health Foundation
| Serving Size | ¼ of recipe |
| Calories | 170 |
| Calories from Fat | 10 |
| Total Fat | 1 g |
| Saturated Fat | 1 g |
| Cholesterol | 0 mg |
| Sodium | 25 mg |
| Total Carbohydrate | 42 g |
| Dietary Fiber | 2 g |
| Sugars | 34 g |
| Proteins | 1 g |
| Vitamin A | 70% DV |
| Vitamin C | 70% DV |
| Calcium | 4% DV |
| Iron | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
| Servings | 4 |
| Preparation Time | 10 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
| Ingredients | Measures |
|---|---|
| Pineapple juice | 1 cup |
| Banana sliced | 1 |
| Pineapple sherbet | 1 cup |
| Mango slices | 2 cups |
| Ice | 2 cups |
Diabetic Exchange
Fruit: 2; Vegetables: 0; Meat: 0; Milk: 0; Fat: 0; Carbs: 0; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association Exchange System. Exchanges are rounded up or down to equal whole numbers. Therefore, partial exchanges are not included.